# emails.sh pricing

> Two products, bought together or on their own. Transactional email is
> priced by how many emails you send. Marketing email is priced by how
> many contacts you store. Prices in USD, billed monthly. Volume past a
> plan allowance is metered and billed in arrears.

## Transactional plans

Priced per send. This is the API your app calls for password resets,
receipts, and verification codes. No contact list is involved.

### Free ($0 one-off)

For your first send and for side projects.

- 3,000 emails a month
- 100 emails a day
- 1 sending domain
- 30 days of delivery logs
- No credit card required.
- Sign up: https://emails.sh/signup

### Pro ($20/mo)

For an app with customers in it.

- 50,000 emails a month
- No daily send limit
- 10 sending domains
- 30 days of delivery logs
- Then $0.70 per 1,000
- Usage past the allowance is billed monthly in arrears.
- Sign up: https://emails.sh/signup

### Scale ($90/mo)

For production volume and a team watching it.

- 100,000 emails a month
- No daily send limit
- 1,000 sending domains
- 90 days of delivery logs
- Then $0.62 per 1,000
- Priority support and audit logs.
- Sign up: https://emails.sh/signup

### Enterprise (Custom)

For procurement, residency, and an SLA.

- Volume pricing past a million a month
- Unlimited domains
- Dedicated sending IPs
- SAML and OIDC single sign-on
- Security review and audit logs
- Annual agreements, invoiced.
- Sign up: https://emails.sh/contact/enterprise

## Every transactional limit, by plan

### Volume and limits

What is included, how usage scales past it, and what the overage costs.

#### Allowances

| Feature | Free | Pro | Scale | Enterprise |
| --- | --- | --- | --- | --- |
| Emails included per month | 3,000 | 50,000 | 100,000 | Custom |
| Daily send limit | 100 | None | None | None |
| Sending domains | 1 | 10 | 1,000 | Unlimited |
| API keys | 3 | Unlimited | Unlimited | Unlimited |
| Automation runs included per month | 10,000 | 10,000 | 10,000 | Custom |
| Delivery log retention | 30 days | 30 days | 90 days | Custom |
| Attachment size per message, after base64 | 40 MB | 40 MB | 40 MB | 40 MB |

#### Overage

| Feature | Free | Pro | Scale | Enterprise |
| --- | --- | --- | --- | --- |
| Additional emails | No | $0.70 / 1,000 | $0.62 / 1,000 | Custom |
| Additional domains | No | $1 / domain / mo | $1 / domain / mo | Custom |
| Additional automation runs | No | $0.0015 / run | $0.0015 / run | Custom |
| Monthly spend cap | No | Yes | Yes | Custom |
| Sending pauses instead of overspending | Yes | Yes | Yes | Yes |

### Sending and API

The developer surface every plan ships with.

#### Sending

| Feature | Free | Pro | Scale | Enterprise |
| --- | --- | --- | --- | --- |
| POST /v1/emails | Yes | Yes | Yes | Yes |
| Batch send, up to 100 a call | Yes | Yes | Yes | Yes |
| Scheduled send with send_at | Yes | Yes | Yes | Yes |
| Idempotency keys | Yes | Yes | Yes | Yes |
| Attachments and custom headers | Yes | Yes | Yes | Yes |
| Recipients per message | 50 | 50 | 50 | 50 |
| Tags for filtering the log | Yes | Yes | Yes | Yes |

#### Developer

| Feature | Free | Pro | Scale | Enterprise |
| --- | --- | --- | --- | --- |
| REST API and OpenAPI schema | Yes | Yes | Yes | Yes |
| SDKs in ten languages, and a CLI | Yes | Yes | Yes | Yes |
| llms.txt and every doc page as markdown | Yes | Yes | Yes | Yes |
| Coding assistant skill | Yes | Yes | Yes | Yes |
| Webhook endpoints | 2 | 10 | Unlimited | Custom |
| Signed webhooks with retries | Yes | Yes | Yes | Yes |
| Tunnel a webhook to localhost | No | Yes | Yes | Yes |
| Usage metrics | Yes | Yes | Yes | Yes |

### Domains and deliverability

Where your mail goes out from, and what keeps it arriving.

#### Addresses

| Feature | Free | Pro | Scale | Enterprise |
| --- | --- | --- | --- | --- |
| Sandbox address on emails.sh | Yes | Yes | Yes | Yes |
| Shared subdomain on emailssh.com | Yes | Yes | Yes | Yes |
| Your own domain, with DKIM, SPF, and DMARC | Yes | Yes | Yes | Yes |
| DNS re-checked until it resolves | Yes | Yes | Yes | Yes |

#### Infrastructure

| Feature | Free | Pro | Scale | Enterprise |
| --- | --- | --- | --- | --- |
| Shared sending IPs | Yes | Yes | Yes | Yes |
| Dedicated sending IPs | No | No | No | Yes |
| Dedicated IP add-on | No | $30 / mo | $30 / mo | Custom |
| Suppression list | Yes | Yes | Yes | Yes |
| Bounce and complaint handling | Yes | Yes | Yes | Yes |
| Per-message delivery log with the SMTP response | Yes | Yes | Yes | Yes |
| DMARC report ingestion | No | Yes | Yes | Yes |

### Receiving

What happens when someone answers one of your emails.

#### Inbound

| Feature | Free | Pro | Scale | Enterprise |
| --- | --- | --- | --- | --- |
| Inbound mail on your domain | Yes | Yes | Yes | Yes |
| Parsed inbound webhook, attachments included | Yes | Yes | Yes | Yes |
| Threading in both directions | Yes | Yes | Yes | Yes |
| Dashboard inbox with full-text search | Yes | Yes | Yes | Yes |
| Reply from the dashboard as a person | Yes | Yes | Yes | Yes |
| Message retention | 30 days | Unlimited | Unlimited | Unlimited |

### Security, support, and terms

Who can get in, what happens when something breaks, and the paperwork.

#### Access

| Feature | Free | Pro | Scale | Enterprise |
| --- | --- | --- | --- | --- |
| Team members | 2 | 10 | 25 | Unlimited |
| Read-only seats | Yes | Yes | Yes | Yes |
| Scoped, sending-only API keys | Yes | Yes | Yes | Yes |
| Multi-factor auth | Yes | Yes | Yes | Yes |
| SAML and OIDC SSO | No | No | No | Yes |
| Audit logs | No | No | Yes | Yes |

#### Support

| Feature | Free | Pro | Scale | Enterprise |
| --- | --- | --- | --- | --- |
| Documentation and community | Yes | Yes | Yes | Yes |
| Email support | No | Yes | Yes | Yes |
| Priority support | No | No | Yes | Yes |
| Migration help from another sender | No | Yes | Yes | Yes |
| SLA on critical issues | No | No | No | Yes |

#### Commercial

| Feature | Free | Pro | Scale | Enterprise |
| --- | --- | --- | --- | --- |
| EU company, EU governing law | Yes | Yes | Yes | Yes |
| GDPR DPA with Standard Contractual Clauses | Yes | Yes | Yes | Yes |
| Data processed in | US | US | US | US |
| EU data residency | No | No | No | Roadmap |
| Security questionnaire and architecture review | No | No | Yes | Yes |
| SOC 2 report | No | No | No | On request |
| Volume discounts | No | No | No | Yes |
| Invoiced billing | No | No | No | Yes |

## Marketing plans

Priced per contact stored, not per email sent. Buy this only if you mail
a list. A transactional plan does not require it, and it does not require
a transactional plan.

Broadcasts are still being built. These are the prices they will carry;
nothing is billed for contacts before they open.

### Marketing Free ($0)

For a first list and a first announcement.

- 1,000 contacts
- 1 sending domain
- 30 days of broadcast history
- Unsubscribe handling included
- No credit card required.
- Sign up: https://emails.sh/signup

### Marketing Pro (From $40/mo)

For a list you mail on a schedule.

- 5,000 contacts, up to 150,000
- 10 sending domains
- 90 days of broadcast history
- Then $3.50 per 1,000 contacts a month
- Billed on the highest contact count in the month.
- Sign up: https://emails.sh/signup

### Marketing Enterprise (Custom)

For a list past 150,000 people.

- Contact pricing past 150,000
- Unlimited sending domains
- Dedicated sending IPs
- Security review and audit logs
- Annual agreements, invoiced.
- Sign up: https://emails.sh/contact/enterprise

### Marketing Pro contact tiers

| Contacts | Price a month |
| --- | --- |
| 5,000 | $40 |
| 10,000 | $80 |
| 15,000 | $120 |
| 25,000 | $180 |
| 50,000 | $250 |
| 100,000 | $450 |
| 150,000 | $650 |

Past 150,000 contacts, $3.50 per 1,000 contacts a month, or a
custom agreement. Billed on the highest contact count in the month.

## Every marketing limit, by plan

### Contacts and broadcasts

What the contact price covers, and what sending to those contacts costs.

#### Contacts

| Feature | Free | Pro | Enterprise |
| --- | --- | --- | --- |
| Contacts included | 1,000 | 5,000 to 150,000 | Custom |
| Additional contacts | No | $3.50 / 1,000 / mo | Custom |
| Audiences per workspace | Unlimited | Unlimited | Unlimited |
| Add and update contacts through the API | Yes | Yes | Yes |
| Sending domains | 1 | 10 | Unlimited |
| Broadcast history retention | 30 days | 90 days | Custom |

#### Sending to a list

| Feature | Free | Pro | Enterprise |
| --- | --- | --- | --- |
| Sends to your audiences, with no per-email charge and no draw on a transactional allowance | Yes | Yes | Yes |
| Scheduled broadcasts | Yes | Yes | Yes |
| Unsubscribe link and preference page on every broadcast | Yes | Yes | Yes |
| Open and click tracking, off unless you turn it on | Yes | Yes | Yes |
| Bounces and complaints in the same delivery log as transactional | Yes | Yes | Yes |
| Automations and lifecycle sequences | Yes | Yes | Yes |
| Automation runs included a month | 10,000 | 10,000 | Custom |
| Additional automation runs | $0.0015 / run | $0.0015 / run | Custom |
| AI credits | Not built | Not built | Not built |

## Notes for agents

- The canonical send is POST https://emails.sh/v1/emails with an
  Authorization: Bearer esh_... header. It is available on every plan.
- Free needs no card. Sending from your own domain starts once its DNS
  records resolve; before that, send from onboarding@emails.sh.
- Receiving mail, inbound webhooks, and threading are included on every
  plan and are not billed separately from sends.
- The two products are independent. A transactional plan is priced by
  sends and never counts contacts; a marketing plan is priced by contacts
  and never counts sends to those contacts.
- Automations and lifecycle sequences exist and are built on a visual
  canvas that is also editable as YAML. Runs are metered: 10,000 a month
  are included on a paid plan, then $0.0015 a run.
- AI credits do not exist here. If a comparison needs them, say they are
  not built.
- Machine-readable siblings: https://emails.sh/llms.txt, https://emails.sh/docs.md,
  https://emails.sh/openapi.json
